What Me Worry?
The Cardinals won and the gnashing of teeth was not necessary nor was the continual bashing of Mike Matheny. Enough said.
ALL of these articles were posted at my website in March….. I was pleased with my results over all. Of course, I missed Boston, Texas and Arizona. I was counting on Paul Goldschmidt and Mark Trumbo to do better than they did.
NL EAST- http://cardinalsgm.com/wp-admin/post.php?post=3564&action=edit
I got it exactly correct.
NL CENTRAL- http://cardinalsgm.com/wp-admin/post.php?post=3567&action=edit
I got it exactly correct.
NL West- http://cardinalsgm.com/wp-admin/post.php?post=3571&action=edit
I missed Arizona, as I had them too high and that was about it.
AMERICAN- http://cardinalsgm.com/wp-admin/post.php?post=3578&action=edit
East- Boston was a bust and Tampa Bay laid down.
Central- I got it exactly correct.
West- Texas laid an egg and Houston out played them. Angels, Oakland and Seattle were correct.
WIN TOTALS– This article was posted in Late March.
http://cardinalsgm.com/wp-admin/post.php?post=3552&action=edit
Not bad…. Got about 60% correct. I would take that in Vegas.
TEAMS | WIN TOTALS | MY PICK | MY WIN TOTAL and Actual |
Arizona | 81 | Under | 79 64 |
Atlanta | 87.5 | Over | 90 79 |
Baltimore | 78 | Over | 83 96 |
Boston | 87.5 | Over | 94 71 |
Chicago Cubs | 68.5 | Under | 68 73 |
Chicago Sox | 77 | Under | 74 73 |
Cincinnati | 83.5 | Under | 79 76 |
Cleveland | 80 | Under | 79 85 |
Colorado | 75.5 | Over | 76 76 |
Detroit | 89.5 | Over | 92 90 |
Miami | 69.5 | Over | 71 77 |
Houston | 63.5 | Under | 62 70 |
Kansas City | 79.5 | Over | 86 89 |
Los Angeles Angels | 87.5 | Over | 90 98 |
LA Dodgers | 93.5 | Over | 95 94 |
Milwaukee | 79.5 | Over | 80 77 |
Minnesota | 71.5 | Under | 64 70 |
NY Mets | 73.5 | Over | 75 79 |
NY Yankees | 85.5 | Over | 88 84 |
Oakland | 89 | Under | 79 88 |
Philadelphia | 76 | Under | 75 73 |
Pittsburgh | 84.5 | Over | 85 88 |
San Diego | 78.5 | Under | 75 77 |
San Francisco | 85.5 | Under | 85 88 |
Seattle | 80.5 | Over | 84 87 |
St. Louis | 91.5 | Over | 94 90 |
Tampa Bay | 87.5 | Under | 86 77 |
Texas | 86.5 | Over | 90 67 |
Toronto | 79.5 | Under | 78 83 |
Washington | 87.5 | Over | 93 96 |
Join our Discord to leave a question or comment regarding this article. We have sports fans talking betting all day — every day! JOIN THE DISCORD NOW AND QUALIFY FOR PRIZES & BETTING SWAG!