PITCHING PROJECTIONS- A Look at Wins, ERA, Saves and more for St. Louis Cardinals
Player | W | L | ERA | SV | H | ER | HR | K/9 | BB/9 | WHIP | WAR |
Wainwright | 18 | 9 | 3.31 | 0 | 182 | 70 | 14 | 8.03 | 1.79 | 1.12 | 3.7 |
Miller | 14 | 9 | 3.71 | 0 | 134 | 63 | 16 | 8.66 | 3.23 | 1.28 | 2.1 |
Garcia | 11 | 7 | 3.80 | 0 | 157 | 69 | 10 | 7.01 | 2.50 | 1.25 | 2.2 |
Lynn | 12 | 9 | 3.69 | 0 | 151 | 72 | 17 | 8.51 | 3.51 | 1.29 | 1.9 |
Wacha | 12 | 8 | 3.66 | 0 | 164 | 73 | 13 | 7.99 | 2.95 | 1.22 | 2.4 |
Kelly | 5 | 4 | 4.11 | 0 | 78 | 33 | 7 | 6.52 | 3.44 | 1.35 | 0.1 |
Martinez | 6 | 3 | 3.92 | 4 | 82 | 38 | 8 | 8.44 | 3.47 | 1.33 | 0.2 |
Rosenthal | 3 | 2 | 2.44 | 32 | 54 | 21 | 4 | 10.84 | 3.20 | 1.14 | 0.9 |
Motte | 1 | 2 | 3.01 | 8 | 59 | 26 | 7 | 9.50 | 3.06 | 1.15 | 0.4 |
Maness | 2 | 1 | 3.26 | 1 | 38 | 13 | 2 | 5.49 | 1.62 | 1.22 | 0.3 |
Choate | 1 | 2 | 3.50 | 1 | 40 | 16 | 2 | 7.00 | 3.53 | 1.39 | 0.0 |
Siegrist | 2 | 2 | 3.47 | 3 | 67 | 30 | 5 | 9.06 | 4.67 | 1.35 | 0.2 |
Lyons | 4 | 2 | 3.93 | 0 | 60 | 27 | 6 | 7.22 | 3.00 | 1.30 | 0.1 |
Others | 5 | 6 | 4.47 | 0 | 75 | 36 | 6 | 5.55 | 3.87 | 1.49 | -0.2 |
The Cardinals have a very small downward tick and win 96 games in 2014. Things went very smoothly last season and something has to give. Wainwright has a solid season and Garcia makes a decent return to the rotation. Joe Kelly is valuable as he takes starts as needed and Carlos Martinez gets some saves and some wins as a spot starter.
Join our Discord to leave a question or comment regarding this article. We have sports fans talking betting all day — every day! JOIN THE DISCORD NOW AND QUALIFY FOR PRIZES & BETTING SWAG!